Register, transfer and renewal side by side
Most registrars publish the first-year rate and let you find the renewal figure at checkout twelve months later. Ours are in the same row, on every extension.
Type a name without the extension and we will show what is available across every TLD we carry.
- One table
- Register, transfer and renew together
- No add-ons
- Privacy, DNS and lock cost nothing extra
- Two currencies
- Switch from the header at any time
| Typically used for | Minimum | ||||
|---|---|---|---|---|---|
| .co.uk | United Kingdom | Rs 3,200 | Rs 3,200 | Rs 3,600 | 1 year |
| .us | United States | Rs 3,400 | Rs 3,400 | Rs 3,800 | 1 year |
| .xyz | Modern and inexpensive | Rs 3,500 | Rs 3,500 | Rs 4,200 | 1 year |
| .eu | European Union | Rs 3,600 | Rs 3,600 | Rs 4,000 | 1 year |
| .com | The default choice worldwide | Rs 3,900 | Rs 3,900 | Rs 4,500 | 1 year |
| .org | Non-profits and communities | Rs 4,200 | Rs 4,200 | Rs 4,800 | 1 year |
| .net | Technical and network projects | Rs 4,500 | Rs 4,500 | Rs 4,900 | 1 year |
| .dev | Developer tools and portfolios | Rs 5,200 | Rs 5,200 | Rs 5,600 | 1 year |
| .biz | General commercial use | Rs 5,200 | Rs 5,200 | Rs 5,800 | 1 year |
| .com.pk | Pakistan, commercial | Rs 5,200 | Rs 5,200 | Rs 5,200 | 2 years |
| .app | Mobile and web applications | Rs 5,500 | Rs 5,500 | Rs 5,900 | 1 year |
| .pk | Pakistan | Rs 5,500 | Rs 5,500 | Rs 5,500 | 2 years |
| .info | Reference and information | Rs 5,800 | Rs 5,800 | Rs 6,400 | 1 year |
| .cloud | Infrastructure and SaaS | Rs 6,200 | Rs 6,200 | Rs 6,800 | 1 year |
| .me | Personal sites and portfolios | Rs 6,500 | Rs 6,500 | Rs 7,200 | 1 year |
| .agency | Studios and consultancies | Rs 6,900 | Rs 6,900 | Rs 7,500 | 1 year |
| .studio | Creative and design work | Rs 8,200 | Rs 8,200 | Rs 8,900 | 1 year |
| .co | Short alternative to .com | Rs 8,500 | Rs 8,500 | Rs 9,500 | 1 year |
| .site | Any kind of website | Rs 8,500 | Rs 8,500 | Rs 9,200 | 1 year |
| .blog | Writing and publishing | Rs 8,900 | Rs 8,900 | Rs 9,500 | 1 year |
| .shop | Online retail | Rs 9,500 | Rs 9,500 | Rs 10,500 | 1 year |
| .ae | United Arab Emirates | Rs 9,500 | Rs 9,500 | Rs 9,500 | 1 year |
| .online | Broad and widely available | Rs 9,800 | Rs 9,800 | Rs 10,500 | 1 year |
| .store | Ecommerce storefronts | Rs 11,500 | Rs 11,500 | Rs 12,500 | 1 year |
| .tech | Technology brands | Rs 12,500 | Rs 12,500 | Rs 13,500 | 1 year |
| .io | Favoured by software products | Rs 14,500 | Rs 14,500 | Rs 15,500 | 1 year |
| .ai | Artificial intelligence projects | Rs 29,500 | Rs 29,500 | Rs 31,500 | 2 years |
All prices are per year and exclude applicable taxes. Transfers add a full year to whatever time is already left on the domain. Renewal rates are shown here rather than revealed at checkout.
WHOIS privacy
Your name, address and phone number stay out of the public registry, on every eligible extension.
Full DNS control
A, AAAA, CNAME, MX, TXT and SRV records, edited from the client area with changes applied immediately.
Registrar lock
Enabled by default so nobody can move the domain away without your authorisation code.
Email forwarding
Point addresses on your domain to an inbox you already use, before you set up full mailboxes.
Unlimited subdomains
Create as many as your project needs, each pointing wherever you like.
Auto-renew reminders
Notices go out well before expiry, so a domain never lapses because an email was missed.
Because it is the price you will pay for most of the years you own the domain. Showing only the first-year rate makes a comparison meaningless. Both figures sit in the same row so the real cost is visible before you decide.